HILL’S SP Adult Oral Care Medium Dry Dog Food Chicken
Precisely balanced nutrition, clinically proven to reduce plaque and tartar. With antioxidants and advanced oral care technology.
Recommended for:
Adult dogs 1+ years of age to help provide protection from plaque and tartar build-up.
Not recommended for:
Puppies, pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s Science Plan Puppy food.
INGREDIENTS:
- COMPOSITION: Maize, chicken and turkey meal, brewers’ rice, cellulose, animal fat, pea bran meal, digest, dried whole egg, vegetable oil, minerals, flaxseed.
Feeding Guide
| Body weight (kg) | Dry grams |
| 2.5 | 65 |
| 5 | 110 |
| 7.5 | 150 |
| 10 | 185 |
| 20 | 310 |
| 30 | 420 |
| 40 | 520 |
| 50 | 615 |
| 60 + | 12 per kg |
Adult maintenance
| Weight of Dog – kgs | Amount per Day – grams |
|---|---|
| 2,5 | 65 |
| 5 | 110 |
| 10 | 185 |
| 20 | 310 |
| 30 | 420 |
| 40 | 520 |
| 50+ | 12 g per kg |
FEEDING INSTRUCTIONS: Feed the daily amount shown; adjust the amount to maintain optimum weight. New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7-day period. Fresh water should be available at all times.
3437 kcal/kg (344 kcal/cup)
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 22.7 % |
| Fat | 13.8 % |
| Carbohydrate / NFE | 41.5 % |
| Crude Fiber | 9.7 % |
| Crude Ash | 4.2 % |
| Calcium | 0.66 % |
| Phospohorus | 0.57 % |
| Potassium | 0.66 % |
| Sodium | 0.23 % |
| Magnesium | 0.076 % |
| Vitamin A | 8600 IU/kg |
| Vitamin C | 102 ppm |
| Vitamin D | 731 IU/kg |
| Vitamin E | 590 IU/kg |
| Omega-3-fatty acids | 0.46 % |
| Omega-6-fatty acids | 3.5 % |
| Beta-carotene | 1.47 ppm |
| L-carnitine | 16.2 ppm |
| Glucosamine | 537 ppm |
| Chondroitin sulphate | 848 ppm |
References
1 The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.

CalmEze Dogs 250ml
Protexin Premium 1kg
F10 Germicidal Wound Spray 5L
Tabard equine fly spray 750ml 

