HILL’S SP Adult Dry Cat Food Chicken Flavour
Precisely balanced nutrition to support optimal fitness. With clinically proven antioxidants, lean proteins and enhanced omega-3s.
Recommended for:
Adult cats 1 – 6 years of age.
Not recommended for:
Kittens and pregnant or nursing cats. During pregnancy or nursing, cats should be switched to Hill’s Science Plan Kitten wet or dry cat food.
INGREDIENTS:
- COMPOSITION: Chicken and turkey meal, wheat, maize, animal fat, maize gluten meal, brewers’ rice, digest, minerals, dried beet pulp, fish oil.
Feeding Guide
| Body weight (kg) | Dry grams |
| 2 | 35 |
| 3 | 45 |
| 4 | 55 |
| 5 | 70 |
| 6 | 80 |
| 7 + | 12 per kg |
Can Mixed Feeding Guide
| Body Weight kg | Cans 82g | Dry grams |
| 2 | 1/2 + | 25 |
| 3 | 1/2 + | 35 |
| 4 | 1/2 + | 45 |
| 5 | 1/2 + | 55 |
| 6 | 1 + | 55 |
| 7 + | 1 + | 9 per kg |
Pouch Mixed Feeding Guide
| Body Weight kg | Pouches 85g | Dry grams |
| 2 | 1 + | 20 |
| 3 | 1 + | 30 |
| 4 | 1 + | 40 |
| 5 | 1 + | 50 |
| 6 | 1 + | 60 |
| 7 + | 1 + | 10 per kg |
Adult maintenance
| Weight of Cat – kgs | Amount per Day – 85 g cans | Amount per Day – grams | |
|---|---|---|---|
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 25 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 50 g |
| 6+ | 1 | + | 10 g per kg |
FEEDING INSTRUCTIONS: Feed the daily amount shown; adjust the amount to maintain optimum weight. New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7-day period. Fresh water should be available at all times.
4161 kcal/kg (416 kcal/cup)
| Nutrient | As Fed2 % |
| Protein | 32.4 % |
| Fat | 20.6 % |
| Carbohydrate / NFE | 36.3 % |
| Crude Fiber | 1.4 % |
| Crude Ash | 5.4 % |
| Calcium | 0.76 % |
| Phospohorus | 0.75 % |
| Potassium | 0.82 % |
| Sodium | 0.3 % |
| Magnesium | 0.084 % |
| Taurine | 0.2 % |
| Vitamin A | 6517 IU/kg |
| Vitamin C | 116 ppm |
| Vitamin D | 616 IU/kg |
| Vitamin E | 648 IU/kg |
| Omega-6-fatty acids | 3.19 % |
| L-carnitine | 20.5 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.


