HILL’S SP Adult Dry Cat Food Tuna
Precisely balanced nutrition to support optimal fitness. With clinically proven antioxidants, lean proteins and enhanced omega 3’s.
Recommended for:
Adult cats 1 – 6 years of age.
Not recommended for:
Kittens and pregnant or nursing cats. During pregnancy or nursing, cats should be switched to Hill’s Science Plan Kitten wet or dry cat food.
INGREDIENTS:
- COMPOSITION: Chicken and turkey meal, maize, brewers’ rice, animal fat, maize gluten meal, tuna meal, minerals, dried beet pulp, digest, fish oil.
Feeding Guide
| Body weight (kg) | Dry grams |
|---|---|
| 2 | 35 |
| 3 | 45 |
| 4 | 60 |
| 5 | 70 |
| 6 | 80 |
| 7 + | 12 per kg |
Can Mixed Feeding Guide
| Body weight (kg) | Cans 82g | Dry grams |
|---|---|---|
| 2 | 1/2 | 25 |
| 3 | 1/2 | 35 |
| 4 | 1/2 | 45 |
| 5 | 1/2 | 55 |
| 6 | 1 | 55 |
| 7 + | 1 | 9 per kg |
Pouch Mixed Feeding Guide
| Body weight (kg) | Pouches 85g | Dry grams |
|---|---|---|
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 per kg |
HELPFUL TIPS: Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period. Keep fresh water available at all times! Your pet’s nutritional needs may change as they age. Ask your vet at every checkup. To prevent suffocation, keep the packaging out of the reach of pets and children.
4058 kcal/kg (406 kcal/cup)
| Nutrient | As Fed2 % |
| Moisture | 6 % |
| Protein | 31.3 % |
| Fat | 19.5 % |
| Carbohydrate / NFE | 37.1 % |
| Crude Fiber | 1 % |
| Crude Ash | 5.5 % |
| Calcium | 0.89 % |
| Phospohorus | 0.71 % |
| Potassium | 0.68 % |
| Sodium | 0.36 % |
| Magnesium | 0.069 % |
| Taurine | 0.2 % |
| Vitamin A | 6049 IU/kg |
| Vitamin C | 103 ppm |
| Vitamin D | 633 IU/kg |
| Vitamin E | 642 IU/kg |
| Omega-3-fatty acids | 0.37 % |
| Omega-6-fatty acids | 3.04 % |
| Beta-carotene | 3.24 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.


