HILL’S SP Adult Wet Cat Food Chicken 12x85g pouches
Your cat will love the taste of Hill’s Science Plan Adult chicken cat food, tender chunks in gravy. It has the perfect balance of taste and nutrition and is specially formulated to fuel the energy needs of cats during the prime of their life. Made with high-quality, easy-to-digest ingredients.
- Essential taurine for heart health & balanced minerals to support kidneys & bladder
- High-quality protein for lean muscles
- Vitamin E, Omega-3s & -6s for beautiful skin & fur
Recommended for:
Adult cats 1 – 6 years of age.
Not recommended for:
Kittens and pregnant or nursing cats. During pregnancy or nursing, cats should be switched to Hill’s Science Plan Kitten wet or dry cat food.
INGREDIENTS:
- COMPOSITION: Meat and animal derivatives, derivatives of vegetable origin, various sugars, cereals, vegetable protein extracts, minerals, eggs and egg derivatives, oils and fats.
Adult Maintenance Mixed Feeding Guide
| Weight of Cat – kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Adult maintenance
| Weight of Cat – kgs | Amount per Day – 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
Adult maintenance
| Weight of Cat – kgs | Amount per Day – 85 g pouches |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
Adult maintenance Mixed Feeding Guide
| Weight of Cat – kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
FEEDING INSTRUCTIONS: Feed the daily amount shown. The amount needed may vary depending on age, activity and temperament.
801 kcal/kg, 68.1 kcal/pouch
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 8 % |
| Fat | 4.3 % |
| Carbohydrate / NFE | 4.5 % |
| Crude Fiber | 0.4 % |
| Crude Ash | 1.2 % |
| Calcium | 0.15 % |
| Phospohorus | 0.13 % |
| Potassium | 0.17 % |
| Sodium | 0.08 % |
| Magnesium | 0.011 % |
| Vitamin A | 25898 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 122 IU/kg |
| Vitamin E | 111 IU/kg |
| EPA | 0.011 % |
| Omega-3-fatty acids | 0.1 % |
| Omega-6-fatty acids | 0.96 % |
| Beta-carotene | 0.5 ppm |
| L-carnitine | 9.5 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.



