HILL’S SP Kitten Dry Food Tuna Flavour
Tuna recipe dry kitten food, with DHA from fish oil for healthy eye & brain development and high-quality protein to support muscle growth. With balanced minerals to promote strong bones & teeth.
LIFESTAGE
Kitten/pregnant/nursing
Precisely balanced nutrition for strong immunity and digestive health. With clinically proven antioxidants and DHA from fish oil.
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher-than-normal energy requirements
INGREDIENTS: COMPOSITION: Chicken and turkey meal, maize, animal fat, broken rice, tuna meal (5%), flaxseed, digest, vegetable oil, fish oil (1.1%), minerals, dried beet pulp.
HILL’S SP Kitten Dry Food Tuna
Growth 4 to 6 months
| Weight of Cat – kgs | Amount per Day – 82 g cans | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 30 g |
| 2 | 1 | + | 45 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 90 g |
| 5 | 1 | + | 115 g |
| 6 | 1 | + | 135 g |
| 7+ | 1 | + | 22 g per kg |
Growth less than 4 months
| Weight of Cat – kgs | Amount per Day – 82 g cans | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 0.5 | + | 15 g |
| 1 | 1 | + | 25 g |
| 1,5 | 1 | + | 40 g |
| 2 | 1 | + | 60 g |
| 3 | 1 | + | 90 g |
| 4 | 1 | + | 115 g |
| 5 | 1 | + | 140 g |
| 6 | 1 | + | 165 g |
| 7+ | 1 | + | 27 g per kg |
Growth
| Weight of Cat – kgs | Amount per Day – (grams) – Growth less than 4 months | Amount per Day – (grams) – Growth 4 to 6 months | Amount per Day – (grams) – Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 0.5 | 30 | 25 | 20 |
| 1 | 50 | 40 | 35 |
| 1.5 | 70 | 55 | 45 |
| 2 | 85 | 70 | 55 |
| 3 | 115 | 95 | 75 |
| 4 | 140 | 120 | 95 |
| 5 | 170 | 140 | 110 |
| 6 | 195 | 160 | 130 |
| 7 | 215 | 180 | 145 |
| 7+ | 30 per kg | 25 per kg | 20 per kg |
Growth 4 to 6 months
| Weight of Cat – kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 100 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
Growth 7 to 12 months and Pregnancy
| Weight of Cat – kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 95 g |
| 6 | 1 | + | 110 g |
| 7+ | 1 | + | 17 g per kg |
Growth less than 4 months
| Weight of Cat – kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 125 g |
| 5 | 1 | + | 150 g |
| 6 | 1 | + | 175 g |
| 7+ | 1 | + | 27 g per kg |
Growth 7 to 12 months and Pregnancy
| Weight of Cat – kgs | Amount per Day – 82 g cans | Amount per Day – grams | |
|---|---|---|---|
| 0,5 | 0.5 | + | 5 g |
| 1 | 1 | + | 5 g |
| 1,5 | 1 | + | 20 g |
| 2 | 1 | + | 30 g |
| 3 | 1 | + | 50 g |
| 4 | 1 | + | 70 g |
| 5 | 1 | + | 85 g |
| 6 | 1 | + | 100 g |
| 7+ | 1 | + | 17 g per kg |
HELPFUL TIPS: Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period. Keep fresh water available at all times! Your pet’s nutritional needs may change as they age. Ask your vet at every checkup. To prevent suffocation, keep the packaging out of the reach of pets and children.
Key Caloric Content
4217 kcal/kg (422 kcal/cup)
| Nutrient | As Fed2 % |
| Moisture | 6 % |
| Protein | 35.6 % |
| Fat | 22.8 % |
| Carbohydrate / NFE | 28.1 % |
| Crude Fiber | 1.1 % |
| Crude Ash | 6.8 % |
| Calcium | 1.27 % |
| Phospohorus | 1 % |
| Potassium | 0.76 % |
| Sodium | 0.45 % |
| Magnesium | 0.096 % |
| Taurine | 0.19 % |
| Vitamin A | 8456 IU/kg |
| Vitamin C | 104 ppm |
| Vitamin D | 760 IU/kg |
| Vitamin E | 624 IU/kg |
| Omega-3-fatty acids | 1 % |
| Omega-6-fatty acids | 3.66 % |
| Beta-carotene | 1.82 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
HILL’S SP Kitten Dry Food Tuna



