HILL’S SP Kitten Wet Food Multipack Chicken & Ocean Fish
Your kitten will love the taste of Hill’s Science Plan Kitten chicken cat food with tender chunks in gravy. It has the perfect balance of taste and nutrition for your kitten. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in kittens
- Supports immunity & healthy growth in kittens
- DHA from fish oil for healthy brain & eye development
- Balanced minerals for strong bones & teeth
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher-than-normal energy requirements.
INGREDIENTS:
Hill’s Science Plan Kitten Food Chicken
- COMPOSITION: Meat and animal derivatives (chicken 31%), vegetable protein extracts, cereals, derivatives of vegetable origin, minerals, fish and fish derivatives, eggs and egg derivatives, various sugars, oils and fats.
ANALYTICAL CONSTITUENTS: Protein 9.6%, Fat content 5.4%, Crude fibre 0.81%, Crude ash 1.9%, Moisture 78.0%, Calcium 0.29%, Phosphorus 0.25%, Sodium 0.10%, Potassium 0.21%, Magnesium 0.02%; per kg: Vitamin A 22,137IU, Vitamin D3 324IU, Vitamin E 143mg, Vitamin C 22mg, Beta-carotene 0.26mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 14.1mg, 3b202 (Iodine) 0.5mg, 3b405 (Copper) 3.0mg, 3b502 (Manganese) 3.1mg, 3b603 (Zinc) 36.4mg, coloured with natural caramel.
Hill’s Science Plan Kitten Food Ocean Fish
- COMPOSITION: Meat and animal derivatives, vegetable protein extracts, fish and fish derivatives (ocean fish 4%), derivatives of vegetable origin, minerals, eggs and egg derivatives, various sugars, oils and fats.
ANALYTICAL CONSTITUENTS: Protein 10.3%, Fat content 6.0%, Crude fibre 0.78%, Crude ash 1.9%, Moisture 78.0%, Calcium 0.30%, Phosphorus 0.25%, Sodium 0.11%, Potassium 0.21%, Magnesium 0.02%; per kg: Vitamin A 20,276IU, Vitamin D3 416IU, Vitamin E 143mg, Vitamin C 22mg, Beta-carotene 0.26mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 15.9mg, 3b202 (Iodine) 0.5mg, 3b405 (Copper) 2.6mg, 3b502 (Manganese) 3.5mg, 3b603 (Zinc) 41.0mg, coloured with natural caramel.
Hill’s Science Plan Kitten Food Chicken – Pregnancy
| Body weight (kg) | Pouches 85g |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 3/4 |
| 5 | 5 3/4 |
| 6 | 6 1/2 |
| 7 | 7 1/3 |
| 8 | 8 |
Hill’s Science Plan Kitten Food Chicken – Growth
| Weight of Cat — kgs | Amount per Day – 85 g pouches – Growth less than 4 months | Amount per Day – 85 g pouches – Growth 4 to 6 months | Amount per Day – 85 g pouches – Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 5/8 | 2 1/8 | 1 3/4 |
| 1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
| 2 | 4 1/3 | 3 5/8 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 1/4 | 5 3/4 |
| 6 | 9 3/4 | 8 1/4 | 6 1/2 |
| 7 | 11 | 9 1/4 | 7 1/3 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
Hill’s Science Plan Kitten Food Chicken – Growth 4 to 6 months
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
Hill’s Science Plan Kitten Food Chicken – Growth 7 to 12 months and Pregnancy
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 105 g |
| 7+ | 1 | + | 17 g per kg |
Hill’s Science Plan Kitten Food Chicken – Growth less than 4 months
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
Hill’s Science Plan Kitten Food Ocean Fish – Growth
| Weight of Cat — kgs | Amount per Day – 85 g pouches – Growth less than 4 months | Amount per Day – 85 g pouches – Growth 4 to 6 months | Amount per Day – 85 g pouches – Growth 7 to 12 months and Pregnancy |
| 0.5 | 1 1/2 | 1 1/4 | 1 |
| 1 | 2 1/2 | 2 1/8 | 1 2/3 |
| 1.5 | 3 3/8 | 2 7/8 | 2 1/4 |
| 2 | 4 1/4 | 3 1/2 | 2 7/8 |
| 3 | 5 3/4 | 4 3/4 | 3 3/4 |
| 4 | 7 1/4 | 6 | 4 3/4 |
| 5 | 8 1/2 | 7 | 5 2/3 |
| 6 | 9 2/3 | 8 | 6 1/2 |
| 7 | 11 | 9 | 7 1/4 |
| 7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
Hill’s Science Plan Kitten Food Ocean Fish – Growth 4 to 6 months Mixed Feeding Guide
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 20 g |
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 100 g |
| 5 | 1 | + | 120 g |
| 6 | 1 | + | 140 g |
| 7+ | 1 | + | 22 g per kg |
Hill’s Science Plan Kitten Food Ocean Fish – Growth 7 to 12 months and Pregnancy Mixed Feeding Guide
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 25 g |
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6 | 1 | + | 110 g |
| 7+ | 1 | + | 17 g per kg |
Hill’s Science Plan Kitten Food Ocean Fish – Growth less than 4 months Mixed Feeding Guide
| Weight of Cat — kgs | Amount per Day – 85 g pouches | Amount per Day – grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 65 g |
| 3 | 1 | + | 95 g |
| 4 | 1 | + | 120 g |
| 5 | 1 | + | 145 g |
| 6 | 1 | + | 170 g |
| 7+ | 1 | + | 27 g per kg |
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet’s nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.

Pro Lyte With Glutamine 10x20g sachets
SebbaDerm shampoo 250ml
Grants Dog and Cat Shampoo 500ml
CalmEze Plus Tablets for Dogs and Cats
Vets Own Zen Calming Shampoo 250ml
PetDent Oral Gel 60g 

