HILL’S SP Mature Adult Medium Dry Dog Food Lamb & Rice Flavour – 12kg
Precisely balanced nutrition to promote digestive health and sustain mobility. With clinically proven antioxidants and highly digestible lamb.
How it helps:
Hill’s™ Science Plan™ Canine Mature Adult 7+ Active Longevity™ Lamb & Rice is formulated to promote digestive health and sustain mobility. With clinically proven antioxidants and highly digestible lamb.Key BenefitsHigh quality lamb for gentle, healthy digestion.Enhanced omega-3 and 6 for healthy skin and coat.Made with high-quality ingredients for great taste. 100% guaranteed.
Additional Info
ActivBiome+ Multi-Benefit Technology promotes a foundation for lifelong health by supporting digestion, immune system and organ health with a special blend of prebiotic fibres and antioxidants.
Recommended for
Mature Adult Medium Breed Dog 7+
Not Recommended for
Puppies, pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s Science Plan Puppy wet and dry food.
Caloric Content
3633 kcal/kg 391 kcal/cup
| Nutrient | Dry Matter1 % |
| Protein | 18.8 % |
| Fat | 14.7 % |
| Carbohydrate / NFE | 58.9 % |
| Crude Fiber | 2.4 % |
| Crude Ash | 5.2 % |
| Calcium | 0.8 % |
| Phospohorus | 0.65 % |
| Potassium | 0.77 % |
| Sodium | 0.26 % |
| Magnesium | 0.122 % |
| Vitamin A | 9010 IU/kg |
| Vitamin C | 104 ppm |
| Vitamin D | 770 IU/kg |
| Vitamin E | 603 IU/kg |
| Omega-3-fatty acids | 1.16 % |
| Omega-6-fatty acids | 3.78 % |
| Beta-carotene | 1.71 ppm |
| L-carnitine | 341.7 ppm |
| Glucosamine | 481 ppm |
| Chondroitin sulphate | 253 ppm |
Feed the daily amount shown; adjust amount to maintain optimum weight. New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7 day period. Keep fresh water available at all times!Your pet’s nutritional needs may change as they age. Ask your vet at every checkup.To prevent suffocation, keep the packaging out of the reach of pets and children.
Mature Adult
| Weight of Dog – kgs | Amount per Day – 370 g cans | Amount per Day – grams | |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog – kgs | Amount per Day – grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |





