Optiwoof Puppy
Help your pup live an ultra-great life! We can assure you that you’ll get some of the best puppy food South Africa has to offer when you choose the Optiwoof range.
Ultra Pet understands that your puppy’s good health is reflected in the way they look, feel and develop – it’s in their strong muscles, high energy levels, shiny coat and healthy skin. It is suitable for all breeds and will deliver the required levels of protein and fat to help your pup develop into a healthy, active adult dog.
Our new range has been formulated with the inclusion of prebiotics, a plant-based fibre that helps to improve intestinal and digestive system health.
Feeding Guidelines Optiwoof Puppy
Recommended number of feedings is as follows: Feed puppies under 3 months of age 3-4 daily feedings of moistened food. After 3 months of age gradually reduce moistening and feed 3 times per day. From 6-18 months provide 2 daily feedings. Remove food after your puppy has finished eating (after 10-15 minutes for each of the above meals). Reduce the amount of food offered if the puppy becomes overweight.
Each puppy is different and depending on the puppy’s activity level and body condition, food amounts and/or time allowed to eat may need to be adjusted.
Ultra Dog Optiwoof Puppy can also be used during the gestation and lactation period.
These amounts are averages based on moderately active dogs at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your dog at a lean, healthy body weight.
| EXPECTED ADULT BODY WEIGHT (kg) |
WEEKS IN AGE | ||||||||
| 4 – 6 | 6 – 9 | 9 – 12 | 12 – 16 | 16 – 20 | 20 – 24 | 24 – 36 | 36 – 52 | 52 – 78 | |
| GRAMS TO FEED PER DAY | |||||||||
| 1 – 5 | 20 – 75 | 25 – 100 | 35 – 120 | 45 – 125 | 45 – 135 | 50 – 150 | 50 – 135 | Feed as adult | Feed as adult |
| 5 – 10 | 55 – 110 | 75 – 150 | 100 – 195 | 120 – 205 | 125 – 220 | 135 – 240 | 150 – 220 | Feed as adult | Feed as adult |
| 10 – 20 | 95 – 190 | 110 – 270 | 150 – 360 | 195 – 395 | 205 – 425 | 220 – 465 | 240 – 395 | 220 – 395 | Feed as adult |
| 20 – 30 | 150 – 245 | 190 – 360 | 270 – 485 | 355 – 545 | 395 – 590 | 425 – 655 | 465 – 580 | 395 – 550 | Feed as adult |
| 30 – 40 | 245 – 282 | 245 – 430 | 360 – 585 | 485 – 665 | 545 – 725 | 590 – 815 | 655 – 800 | 585 – 631 | 585 – 631 |
| 40 – 50 | 245 – 320 | 280 – 490 | 430 – 660 | 585 – 780 | 665 – 875 | 730 – 990 | 815 – 965 | 800 – 855 | 630 – 690 |
| 50 – 60 | 245 – 360 | 320 – 540 | 485 – 720 | 660 – 885 | 780 – 1015 | 875 – 1170 | 990 – 1095 | 965 – 1035 | 855 – 1000 |

Ultra Cat Grain-Free Cat Food 2kg 

